2015 LA Upper Level State

2015 LA Upper Level State
Alerio Center
3/27/2015-3/29/2015
Team Results
Sanction #: 53348

Level 8
Age(s) All
Session 4

Rank Gym Team Score Vault Bars Beam Floor
1 NS Flairs X 113.600 28.100 28.725 28.275 28.500
    397 Nikki Kieff       9.625
    393 Sierra Ballard   9.600 9.500  
    399 Carolanne Vanzandt 9.275 9.550 9.250  
    408 Lacy Marchand 9.200 9.575   9.450
    390 Julia Knower 9.625   9.525 9.425
2 Elmwood X 110.425 26.375 28.425 27.700 27.925
    398 Sarah Duhe     9.025  
    387 Meghan Cifreo 8.700 9.425   9.275
    411 Kloe' Donley 8.500 9.225 9.250 9.275
    395 Kelsie Hand 9.175 9.775 9.425 9.375
3 Gym Etc. X 110.300 27.000 28.325 27.450 27.525
    386 Chloe Adams 8.500 9.250 9.275 8.600
    384 Gracie Higgs 9.200 9.575 8.775 9.525
    383 Bryce Wilson 9.300 9.500 9.400 9.400
4 All Star X 108.825 26.750 26.975 27.200 27.900
    400 Caroline Castle       9.100
    388 Amy Franco 9.025 9.525 9.000  
    410 Ja'nene Smothers 8.650 8.000 8.900 9.400
    409 Cecelia Chaney 9.075 9.450 9.300 9.400